Other
9 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CBG01507 | CBG01507 | [unknown] | |
| CDS:CBG06060 | CBG06060 | [unknown] | |
| CDS:CBG05843 | CBG05843 | [unknown] | |
| CDS:CBG05840 | CBG05840 | [unknown] | |
| CDS:CBG05884 | CBG05884 | [unknown] | |
| CDS:CBG23444 | CBG23444 | [unknown] | |
| CDS:CBG23441 | CBG23441 | [unknown] | |
| CDS:CBG23437 | CBG23437 | [unknown] | |
| CDS:CBG26907 | CBG26907 | [unknown] |



